<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketHut</title>
	<atom:link href="https://www.markethut.ai/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.markethut.ai</link>
	<description>MarketHut: Your Gateway to Smarter Investing with AI Insights</description>
	<lastBuildDate>Mon, 21 Oct 2024 23:05:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.markethut.ai/wp-content/uploads/2024/10/MH-AI-Favicon.png</url>
	<title>MarketHut</title>
	<link>https://www.markethut.ai</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Gemini app simplification continues with ‘Ask Gemini’</title>
		<link>https://www.markethut.ai/gemini-app-simplification-continues-with-ask-gemini/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 22:28:23 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=983</guid>

					<description><![CDATA[<p>As seen with the Android redesign earlier this month, Google has been working to simplify the Gemini app, and that continues today with “Ask Gemini.” As of today, the prompt in the full Gemini text field is now “Ask Gemini; or “Ask Gemini Advanced” on desktop and mobile. The Gemini home screen on iOS (in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/gemini-app-simplification-continues-with-ask-gemini/">Gemini app simplification continues with ‘Ask Gemini’</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft has a plan to beat Apple and Google at AI. Here&#8217;s how</title>
		<link>https://www.markethut.ai/microsoft-has-a-plan-to-beat-apple-and-google-at-ai-heres-how/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 22:28:21 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=981</guid>

					<description><![CDATA[<p>LOS ANGELES — At a Microsoft (MSFT) event here earlier this month, attendees sipped drinks and sampled hors d’oeuvres as Kendrick Lamar pulsed through the speakers. They meandered between rows of laptops, each demonstrating the latest capabilities of the company&#8217;s flagship AI product, Copilot. True to the city’s reputation, many of those present were influencers, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/microsoft-has-a-plan-to-beat-apple-and-google-at-ai-heres-how/">Microsoft has a plan to beat Apple and Google at AI. Here&#8217;s how</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google wants to put the consequences of its Epic antitrust ruling on pause during appeal</title>
		<link>https://www.markethut.ai/google-wants-to-put-the-consequences-of-its-epic-antitrust-ruling-on-pause-during-appeal/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Sat, 19 Oct 2024 19:52:31 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=911</guid>

					<description><![CDATA[<p>Update, October 18, 5PM ET: District Judge James Donato has granted an administrative stay. This effectively puts Donato&#8217;s prior order, which was due to come into effect shortly, on pause until the 9th Circuit&#8217;s resolves Google&#8217;s stay motion. In a statement given to Engadget, a Google spokesperson said: &#8220;We’re pleased with the District Court’s decision [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/google-wants-to-put-the-consequences-of-its-epic-antitrust-ruling-on-pause-during-appeal/">Google wants to put the consequences of its Epic antitrust ruling on pause during appeal</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why AI is going nuclear</title>
		<link>https://www.markethut.ai/why-ai-is-going-nuclear/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Sat, 19 Oct 2024 19:52:30 +0000</pubDate>
				<category><![CDATA[Google]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=913</guid>

					<description><![CDATA[<p>Credit: VentureBeat made with Midjourney If you’re of a certain age, the words “nuclear energy” probably conjure up dystopian images of power plants melting down, glowing radioactive waste, protesters, and other dark scenes ranging from the unfortunate to apocalyptic. The truth is, nuclear power’s reputation has been mostly unfairly blemished since 1970s and ’80s thanks [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/why-ai-is-going-nuclear/">Why AI is going nuclear</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iPad mini (2024) boasts 8GB RAM as confirmed by Geekbench listing</title>
		<link>https://www.markethut.ai/ipad-mini-2024-boasts-8gb-ram-as-confirmed-by-geekbench-listing/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Sat, 19 Oct 2024 19:08:05 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=890</guid>

					<description><![CDATA[<p>Apple announced its iPad mini (2024) on Tuesday with a simple press release and we now have more details about its specs thanks to a Geekbench listing. iPad mini (2024) Geekbench listing The device appeared as the iPad 16.2 and managed 2,817 single-core and 6,982 multi-core scores which is in line with the iPhone 15 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/ipad-mini-2024-boasts-8gb-ram-as-confirmed-by-geekbench-listing/">iPad mini (2024) boasts 8GB RAM as confirmed by Geekbench listing</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Users Claim Apple Watch Can Help Predict If You Have COVID Or The Flu, Here&#8217;s How</title>
		<link>https://www.markethut.ai/users-claim-apple-watch-can-help-predict-if-you-have-covid-or-the-flu-heres-how/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Sat, 19 Oct 2024 18:31:05 +0000</pubDate>
				<category><![CDATA[Apple]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=884</guid>

					<description><![CDATA[<p>Since the iOS 11 update, some users have been impressed by their Apple Watch&#8217;s ability to identify potential health issues before they fully develop, such as COVID or a cold. The Apple Watch&#8217;s Vitals app, available on Series 8 and newer models, provides remarkably accurate health assessments based on a week&#8217;s worth of data collected [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/users-claim-apple-watch-can-help-predict-if-you-have-covid-or-the-flu-heres-how/">Users Claim Apple Watch Can Help Predict If You Have COVID Or The Flu, Here&#8217;s How</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Deploy and Scale Generative AI Efficiently and Cost-Effectively</title>
		<link>https://www.markethut.ai/how-to-deploy-and-scale-generative-ai-efficiently-and-cost-effectively/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Fri, 18 Oct 2024 14:17:44 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=816</guid>

					<description><![CDATA[<p>For business leaders and developers alike, the question isn’t why generative artificial intelligence is being deployed across industries, but how—and how can we put it to work faster and with high performance? The launch of ChatGPT in November 2022 marked the beginning of the large language model (LLM) explosion among end-users. LLMs are trained on [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/how-to-deploy-and-scale-generative-ai-efficiently-and-cost-effectively/">How to Deploy and Scale Generative AI Efficiently and Cost-Effectively</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Elon Musk&#8217;s xAI built a 100,000-GPU supercluster in just 19 days</title>
		<link>https://www.markethut.ai/elon-musks-xai-built-a-100000-gpu-supercluster-in-just-19-days/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 13:48:12 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=794</guid>

					<description><![CDATA[<p>Crazy: Few would argue that Elon Musk is driven. Despite his various detractors, the entrepreneur has built Tesla and SpaceX into major competitors, if not leaders, in their respective industries. This success comes amid various side endeavors like Neuralink and Twitter/X transition. Now, his xAI team has gotten an AI supercluster up and running in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/elon-musks-xai-built-a-100000-gpu-supercluster-in-just-19-days/">Elon Musk&#8217;s xAI built a 100,000-GPU supercluster in just 19 days</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nvidia&#8217;s Studio Driver adds support for Adobe Creative Cloud AI features</title>
		<link>https://www.markethut.ai/nvidias-studio-driver-adds-support-for-adobe-creative-cloud-ai-features/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 13:48:11 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=796</guid>

					<description><![CDATA[<p>To achieve the highest level of reliability, Studio Drivers undergo extensive testing against multi-app creator workflows and multiple revisions of the top creative applications from Adobe to Autodesk and beyond. What&#8217;s New: The October Nvidia Studio Driver provides optimal support for the latest new updates to the Adobe Creative Cloud suite announced at Adobe MAX [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/nvidias-studio-driver-adds-support-for-adobe-creative-cloud-ai-features/">Nvidia&#8217;s Studio Driver adds support for Adobe Creative Cloud AI features</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Here&#8217;s Why Nvidia Just Broke Another Record and Could Take Apple&#8217;s Crown as the Most Valuable Company in the World</title>
		<link>https://www.markethut.ai/heres-why-nvidia-just-broke-another-record-and-could-take-apples-crown-as-the-most-valuable-company-in-the-world/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 13:48:04 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=790</guid>

					<description><![CDATA[<p>Nvidia is the second most valuable company in the world, with a market cap of over $3 trillion. At market close on Monday, nvidia-gpu-capacity-at-its-ai-data-centre-in-finland/&#8221; title=&#8221;Nebius is tripling Nvidia GPU capacity at its AI data centre in Finland&#8221;&#62;shares of the AI chipmaker hit an unprecedented high of $138.07 before falling to $131.32 at the time of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/heres-why-nvidia-just-broke-another-record-and-could-take-apples-crown-as-the-most-valuable-company-in-the-world/">Here&#8217;s Why Nvidia Just Broke Another Record and Could Take Apple&#8217;s Crown as the Most Valuable Company in the World</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nvidia, AMD Tumble as ASML Cuts 2025 Forecast, Sparking Concerns in Chip Sector</title>
		<link>https://www.markethut.ai/nvidia-amd-tumble-as-asml-cuts-2025-forecast-sparking-concerns-in-chip-sector/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Wed, 16 Oct 2024 13:48:03 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=792</guid>

					<description><![CDATA[<p>Daily E-mini Nasdaq 100 Index FuturesThe tech-heavy Nasdaq Composite dropped 0.8%, while the S&#38;P 500 and Dow Jones each fell 0.3%, reflecting the market’s broader concerns about chip demand. Strong Q3 Earnings Overshadowed Despite the negative market reaction, ASML posted stronger-than-expected Q3 earnings. However, the focus remained on the weaker 2025 outlook. As a key [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/nvidia-amd-tumble-as-asml-cuts-2025-forecast-sparking-concerns-in-chip-sector/">Nvidia, AMD Tumble as ASML Cuts 2025 Forecast, Sparking Concerns in Chip Sector</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Move aside H100, Huawei wants Chinese hyperscalers to use its new Ascend AI chip instead of Nvidia&#8217;s workhorse, but it&#8217;s going to be tough</title>
		<link>https://www.markethut.ai/move-aside-h100-huawei-wants-chinese-hyperscalers-to-use-its-new-ascend-ai-chip-instead-of-nvidias-workhorse-but-its-going-to-be-tough/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Tue, 15 Oct 2024 12:36:51 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=784</guid>

					<description><![CDATA[<p>(Image credit: Huawei) The US restrictions on exporting advanced hardware have severely impacted the AI ambitions of many Chinese firms, limiting their access to powerful chips necessary for training large-scale AI models and handling complex computations. Companies like ByteDance and Alibaba, which rely on high-end processors for their AI operations, have been forced to turn [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/move-aside-h100-huawei-wants-chinese-hyperscalers-to-use-its-new-ascend-ai-chip-instead-of-nvidias-workhorse-but-its-going-to-be-tough/">Move aside H100, Huawei wants Chinese hyperscalers to use its new Ascend AI chip instead of Nvidia&#8217;s workhorse, but it&#8217;s going to be tough</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AMD unveils powerful new AI chip to challenge Nvidia</title>
		<link>https://www.markethut.ai/amd-unveils-powerful-new-ai-chip-to-challenge-nvidia/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 11:25:43 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=777</guid>

					<description><![CDATA[<p>On Thursday, AMD announced its new MI325X AI accelerator chip, which is set to roll out to data center customers in the fourth quarter of this year. At an event hosted in San Francisco, the company claimed the new chip offers &#8220;industry-leading&#8221; performance compared to Nvidia&#8217;s current H200 GPUs, which are widely used in data [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/amd-unveils-powerful-new-ai-chip-to-challenge-nvidia/">AMD unveils powerful new AI chip to challenge Nvidia</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nvidia Blackwell GPUs sold out for the next 12 months as AI market boom continues</title>
		<link>https://www.markethut.ai/nvidia-blackwell-gpus-sold-out-for-the-next-12-months-as-ai-market-boom-continues/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Sun, 13 Oct 2024 10:36:56 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=761</guid>

					<description><![CDATA[<p>Selling like hotcakes: The extraordinary demand for Blackwell GPUs illustrates the need for robust, energy-efficient processors as companies race to implement more sophisticated AI models and applications. The coming months will be critical to Nvidia as the company works to ramp up production and meet the overwhelming requests for its latest product. Nvidia&#8217;s latest Blackwell [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/nvidia-blackwell-gpus-sold-out-for-the-next-12-months-as-ai-market-boom-continues/">Nvidia Blackwell GPUs sold out for the next 12 months as AI market boom continues</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nvidia will be thrilled – Samsung’s archrival announces it has begun production of HBM3E that will be used in Blackwell Ultra GPUs</title>
		<link>https://www.markethut.ai/nvidia-will-be-thrilled-samsungs-archrival-announces-it-has-begun-production-of-hbm3e-that-will-be-used-in-blackwell-ultra-gpus/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Sun, 13 Oct 2024 10:36:55 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=763</guid>

					<description><![CDATA[<p>South Korean memory giant SK Hynix has announced it has begun the nvidia-gpu-capacity-at-its-ai-data-centre-in-finland/&#8221; title=&#8221;Nebius is tripling Nvidia GPU capacity at its AI data centre in Finland&#8221;&#62;mass production of the world’s first 12-layer HBM3E, featuring a total memory capacity of 36GB, a huge increase from the previous 24GB capacity in the 8-layer configuration. This new design [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/nvidia-will-be-thrilled-samsungs-archrival-announces-it-has-begun-production-of-hbm3e-that-will-be-used-in-blackwell-ultra-gpus/">Nvidia will be thrilled – Samsung’s archrival announces it has begun production of HBM3E that will be used in Blackwell Ultra GPUs</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MediaTek and NVIDIA team up to develop 3nm AI PC chip, scheduled for tape-out this month</title>
		<link>https://www.markethut.ai/mediatek-and-nvidia-team-up-to-develop-3nm-ai-pc-chip-scheduled-for-tape-out-this-month/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 08:38:56 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=734</guid>

					<description><![CDATA[<p>Previously, the two companies have only worked together in the automotive chip field. Credit: MediaTek Taiwan-based chip manufacturer MediaTek and American chip giant NVIDIA are reportedly set to collaborate on the development of a 3nm AI PC chip, due to begin tape-out this month and enter mass production in the second half of 2025, according [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/mediatek-and-nvidia-team-up-to-develop-3nm-ai-pc-chip-scheduled-for-tape-out-this-month/">MediaTek and NVIDIA team up to develop 3nm AI PC chip, scheduled for tape-out this month</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Want to Get Hired at Nvidia? This Is the Most Important Part of the Interview Process, According to CEO Jensen Huang</title>
		<link>https://www.markethut.ai/want-to-get-hired-at-nvidia-this-is-the-most-important-part-of-the-interview-process-according-to-ceo-jensen-huang/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 08:38:52 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=732</guid>

					<description><![CDATA[<p>Nvidia CEO Jensen Huang rarely lays off employees and the people he hires seldom choose to leave the company, which is the second most valuable in the world. Though joining Nvidia&#8217;s 29,600-person workforce isn&#8217;t easy, Huang recently revealed how he approaches the hiring process — and it turns out that acing the interview isn&#8217;t the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/want-to-get-hired-at-nvidia-this-is-the-most-important-part-of-the-interview-process-according-to-ceo-jensen-huang/">Want to Get Hired at Nvidia? This Is the Most Important Part of the Interview Process, According to CEO Jensen Huang</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Foxconn to open Mexico plant for mass production of Nvidia Blackwell superchips</title>
		<link>https://www.markethut.ai/foxconn-to-open-mexico-plant-for-mass-production-of-nvidia-blackwell-superchips/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Thu, 10 Oct 2024 07:31:48 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=718</guid>

					<description><![CDATA[<p>In a nutshell: Nvidia is expected to launch its Blackwell GPU architecture for AI workloads soon, and several high-profile customers have already placed orders to secure the new chips. To meet anticipated demand, Nvidia is partnering with Taiwanese manufacturer Foxconn to significantly boost availability in the coming months and beyond. Foxconn is expanding its manufacturing [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/foxconn-to-open-mexico-plant-for-mass-production-of-nvidia-blackwell-superchips/">Foxconn to open Mexico plant for mass production of Nvidia Blackwell superchips</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nebius is tripling Nvidia GPU capacity at its AI data centre in Finland</title>
		<link>https://www.markethut.ai/nebius-is-tripling-nvidia-gpu-capacity-at-its-ai-data-centre-in-finland/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 06:17:14 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=692</guid>

					<description><![CDATA[<p>&#8220;Welcome on board. I have been tasked with taking you to M&#228;nts&#228;l&#228; &#8212; in the middle of nowhere,&#8221; the minivan driver greets us in the characteristic clear and unhurried intonations of a Finnish native speaker. M&#228;nts&#228;l&#228; is, indeed, in the middle of nowhere. But this kind of location is often where you find collections of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/nebius-is-tripling-nvidia-gpu-capacity-at-its-ai-data-centre-in-finland/">Nebius is tripling Nvidia GPU capacity at its AI data centre in Finland</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China reportedly tells local AI buyers to ignore Nvidia</title>
		<link>https://www.markethut.ai/china-reportedly-tells-local-ai-buyers-to-ignore-nvidia/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 06:17:12 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=696</guid>

					<description><![CDATA[<p>In Brief Chinese authorities have reportedly let local orgs know they should satisfy their need for AI accelerators by shopping locally – not from Nvidia. A South China Morning Post report cites two anonymous sources indicating officials have let buyers know that they should put Huawei at the top of their shopping lists for AI [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/china-reportedly-tells-local-ai-buyers-to-ignore-nvidia/">China reportedly tells local AI buyers to ignore Nvidia</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nvidia&#8217;s AI summit, Tesla&#8217;s robotaxi, Amazon Prime Day, inflation: What to watch in the markets this week</title>
		<link>https://www.markethut.ai/nvidias-ai-summit-teslas-robotaxi-amazon-prime-day-inflation-what-to-watch-in-the-markets-this-week/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Mon, 07 Oct 2024 03:25:59 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=676</guid>

					<description><![CDATA[<p>In This Story Last week closed on a positive note, with two key developments easing concerns about the economy. A strong jobs report helped calm fears of a weakening labor market, while the resolution of the dockworkers&#38;rsquo; strike alleviated worries about supply chain disruptions. In addition, oil prices, which had surged early in the week [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/nvidias-ai-summit-teslas-robotaxi-amazon-prime-day-inflation-what-to-watch-in-the-markets-this-week/">Nvidia&#8217;s AI summit, Tesla&#8217;s robotaxi, Amazon Prime Day, inflation: What to watch in the markets this week</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nvidia’s NVLM Is a Game-Changing Open-Source AI Model</title>
		<link>https://www.markethut.ai/nvidias-nvlm-is-a-game-changing-open-source-ai-model/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Sun, 06 Oct 2024 02:01:38 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=650</guid>

					<description><![CDATA[<p>Nvidia is venturing into OpenAI, Meta, and Google&#8217;s territory with its multimodal large language model NVLM 1.0 and its flagship version NVLM-D-72B. As the name suggests, this model has 72 billion parameters. It&#8217;s proficient in processing complex information, but the key takeaway is that it is completely open source. Nvidia&#8217;s latest open-source artificial intelligence model [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/nvidias-nvlm-is-a-game-changing-open-source-ai-model/">Nvidia’s NVLM Is a Game-Changing Open-Source AI Model</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Before Nvidia, founder and CEO Jensen Huang designed microprocessors for&#8230;</title>
		<link>https://www.markethut.ai/before-nvidia-founder-and-ceo-jensen-huang-designed-microprocessors-for/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Sun, 06 Oct 2024 02:01:37 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=652</guid>

					<description><![CDATA[<p>Choose your answer and the correct choice will be revealed. Correct Answer: AMD A brief explanation why After beginning his studies at Oregon State University at just 16 years old, Jensen Huang graduated in 1984 with a degree in electrical engineering. His first role was at AMD, where he worked on designing microprocessors, gaining invaluable [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/before-nvidia-founder-and-ceo-jensen-huang-designed-microprocessors-for/">Before Nvidia, founder and CEO Jensen Huang designed microprocessors for&#8230;</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Accenture bets big on generative AI with Nvidia, launches new business group and AI Refinery</title>
		<link>https://www.markethut.ai/accenture-bets-big-on-generative-ai-with-nvidia-launches-new-business-group-and-ai-refinery/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Sun, 06 Oct 2024 02:01:36 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=654</guid>

					<description><![CDATA[<p>A hot potato: Artificial intelligence is a hot topic with its fair share of controversy and division. Some in the IT industry view it as a threat, rooting for the hype bubble to burst. At the other end of the argument are automation-focused consulting companies trying to turn algorithms into digital &#8220;agents&#8221; to conduct consulting [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.markethut.ai/accenture-bets-big-on-generative-ai-with-nvidia-launches-new-business-group-and-ai-refinery/">Accenture bets big on generative AI with Nvidia, launches new business group and AI Refinery</a> appeared first on <a rel="nofollow" href="https://www.markethut.ai">MarketHut</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SEC and DOJ back Nvidia investor lawsuit over alleged crypto sales misrepresentation</title>
		<link>https://www.markethut.ai/sec-and-doj-back-nvidia-investor-lawsuit-over-alleged-crypto-sales-misrepresentation/</link>
		
		<dc:creator><![CDATA[Market Hut]]></dc:creator>
		<pubDate>Sun, 06 Oct 2024 01:25:58 +0000</pubDate>
				<category><![CDATA[Nvidia]]></category>
		<guid isPermaLink="false">https://www.markethut.ai/?p=630</guid>

